Racing Results

2024 FKA Standings

Novice Rookie Gas Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 No Points
Chance Berger 5 Emerado, ND 1 1 1 1 1 1 1 1 4 1 2 1  
Iris Johnson 22 Holt, MN 5 6 6 6 3 1 8 4 7 6 4 2  
Dash Vold 16 East Grand Forks, MN 6 5 4 3 4   5 3 1 8   3  
Winston Brons 3 Strandquist, MN 2 3 2 2 5 1 2 5 3 3 1 4  
Calvin Latozke 74 Cavalier, ND       7 8   4 6 6 4   5  
James Ramirez 89 East Grand Forks, MN 8 7 7 8   1   8     6 6  
Taylin Kowalski 46 Grand Forks, ND 3 2 3 4 7 1 7   9 2 8 7  
Carter Vancamp 12 East Grand Forks, MN 4 4 5 5 2 1 3 7 2 5 3 8  
Cannon Schow 22s Mcintosh, MN         6   6 2 5 7 5 8  
Alivia Kringstad 17 Park River, ND                     7    
Otto Kalynuik 96 Marquette, MB 7               8        
                               
Rookie Gas Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 No Points
Nash Blasky 04 Grand Forks, ND 1 1 1 2 9 1 6 1 1 1 1 1  
Duncan Rethemeier 99 Grand Forks, ND 2 3 2 3 1   1 3 5 2 2 2  
Madelyn Kringstad 22 Park River, ND   8 7 7 10 1 7 9 11 6 4 3  
Ryder Hulst 49 Grand Forks, ND 5 10 3 4 3 1 2 6 6 8   4  
Ty Dobmeier 12 Grand Forks, ND 4 6 8 5 4 1 4 11 3 4   5  
William Kringstad 45 Grand Forks, ND 7 5 9 6 7 1     10 10 6 6  
Mack Johnson 2 Oslo, MN 6 7 5   6 1   8 8 5 8 7  
Harper Gander 26 East Grand Forks, MN   9   8 8 1 9 12 9 9 7 8  
William Johnson 21J Hunter, MN           1 8 10 7 7 3    
Jack Simonson 12 Grand Forks, ND   4 10   2 1   2 4   5    
Aiden Reynolds 6 Hoople, ND 3 2 4 1   1 3 4 2 3      
Callan Romine 66 Manvel, ND   11 6 8   1 5 5          
Easton Aukland 2a Glyndon, MN         5                
                               
Jr. I Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Isaak Johnson 10 Holt, MN 33 35 35 29 33 35 31 35 32 30 35 35 339
Collin Brons 23 Strandquist, MN 32 32 32 30 32 35 30 32 31 35 33 33 327
Brody Sobolik 55 Hallock, MN 31 30 29 31 0 35 35 33 35 29 31 29 319
Jaxson Dobmeier 13 Grand Forks, ND 30 31 30 35 31 35 29 31 33 32 0 31 319
Jaelynn Ross 75 Crookston, MN 35 33 33 33 35 35 33 0 26 DQ 30 32 299
Liam Berger 6 Grand Forks, ND 28 29 28 28 29 35 28 26 28 27 29 26 289
Kody Schmatlz 21 Mekinock, ND 29 27 26 27 28 35 26 29 27 28 28 27 285
Henry Beitelspacher 72 Moorhead, MN 0 25 31 32 27 35 32 0 24 33 0 30 269
Charlie Berg 4 Grand Forks, ND 26 26 24 26 26 0 25 27 25 25 27 25 258
Dalton Babcock 27 Horace, ND 27 28 25 0 30 0 24 28 29 0 0 28 219
Levi Lehrke 96 Hallock, MN 0 0 27 0 0 35 27 30 30 26 0 0 175
Lilly Jarvis 21 Thompaon, ND 0 0 0 0 0 0 0 0 0 31 32 0 63
                               
Jr. II Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
James Machart 71 Grand Forks, ND 30 35 35 28 35 35 33 32 32 35 30 35 337
Owen Broden 12 Fargo, ND 0 31 32 35 29 35 35 35 35 33 32 29 332
Luke Hendrickson 30 Mekinock, ND 33 32 33 29 32 35 25 33 31 31 33 32 325
Ruby McDonald 3 Grand Forks, ND 0 0 29 32 33 35 31 30 33 30 35 33 321
Colton Keney 17 Hamilton, ND 31 33 0 31 28 35 32 31 29 29 29 0 308
Carter Sobolik 40 Hallock, MN 32 30 31 27 0 35 27 28 30 32 25 31 303
Ryder Blasky 04 Grand Forks, ND 35 25 25 33 31 35 30 29 26 25 26 32 302
Carson Gunderson 3 Grafton, ND 27 29 30 26 30 35 29 27 25 27 31 27 292
Cameron Gunderson 2 Grafton, ND 29 27 26 30 27 35 28 25 27 28 28 30 289
Addie Schmaltz 26 Mekinock, ND 28 28 27 25 26 35 26 26 28 26 27 28 279
Ryker Erickson 6 Bagley, MN 0 0 0 24 0 35 24 24 24 0 24 0 155
Micah Gander 8 East Grand Forks, MN 0 26 28 0 0 0 0 0 0 0 0 0 54
                               
Sr. Medium Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Ryan Thorvilson 48 Gilby, ND 32 32 27 33 33 35 26 33 35 33 31 35 332
Bryan Good 7 Grand Forks, ND 0 31 32 31 31 35 32 31 31 35 35 26 324
Kyle Jarvis 92 Grand Forks, ND 30 30 30 25 32 35 31 29 33 30 28 31 311
Adam Thorvilson 40 Grand Forks, ND 35 33 35 35 35 35 35 35 DQ 31 33 32 311
Brandon Thorvilson 20 Grand Forks, ND 33 35 33 32 30 35 33 32 DQ 32 30 33 298
Jade Embury 88 Grand Forks, ND 28 29 31 26 26 35 28 24 29 26 29 29 290
Jay Ross 72 Crookston, MN 26 28 0 27 27 35 24 0 30 27 27 28 279
Adam Matz 9 Grand Forks, ND 27 27 29 30 23 35 25 25 28 25 0 0 274
Kaileigh martinson 23 Grafton, ND 0 0 28 28 28 35 30 28 32 0 32 30 271
Bradie Konze 14 Grand Forks, ND 31 0 0 29 25 35 27 27 0 28 26 27 255
Mike Witheril 97 Grand Forks, ND 29 26 0 0 29 35 29 30 27 29 0 0 234
Eric Thompson 96 East Grand Forks, MN 0 0 0 0 24 35 0 26 0 0 0 0 85
                               
Masters Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Eric Thompson 96 East Grand Forks, MN 0 33 32 33 31 35 35 33 35 33 32 31 332
Jay Ross 72 Crookston, MN 31 32 31 32 32 35 31 0 33 31 35 33 325
Mike Witheril 97 Grand Forks, ND 32 0 33 31 35 35 33 35 DQ 35 0 35 304
Bradie Konze 14 Grand Forks, ND 33 0 0 30 33 35 32 32 0 32 33 32 292
Bobby Baird 15 Crookston, MN 0 0 0 0 0 0 30 31 32 30 31 29 183
Cody Burke 54 Grand Forks, ND 35 35 35 35 0 0 0 0 0 0 0 0 140
Matthew Jarvis 21 Thompson, ND 0 0 0 0 0 0 0 0 0 0 0 30 30
                               
Jr. I Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Lilly Jarvis 42 Thompson, ND 32 33 35 35 35 35 33 35 35 33 35 35 346
Becket Kowalski 42 Grand Forks, ND 35 35 33 33 32 35 32 0 32 32 31 32 331
Braxton Rethemeier 27 Grand Forks, ND 33 32 32 32 33 0 31 32 31 31 32 30 319
Kody Schmaltz 3 Mecinock, ND 0 0 0 0 0 0 0 33 33 35 33 31 165
Jaelynn Ross 4 Crookston 0 0 0 0 0 35 35 0 0 0 0 33 103
                               
Jr. II Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Ruby McDonald 21 Grand Forks, ND   0 33 35 35 35 33 35 35 35 31 35 311
Ian Fitzsimonds 2 Grand Forks, ND   33 32 32 33 35 35 33 31 33 35 31 301
Charlie Paradis 29 Erskin, MN   35 35 31 31 35 31 31 33 32 33 33 298
Micah Gander 8 East Grand Forks, MN   32 31 33 32 35 32 32 32 31 32 32 292
                               
Sr. Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Bryan Good 7 Grand Forks, ND   33 33 33 33 35 32 35 35 35 33 35 307
Kaileigh Martinson 23 Grafton, ND   32 31 32 32 35 35 32 32 0 35 33 298
Brandon Anderson 4 Grand Forks, ND   31 32 31 0 0 31 31 33 32 31 31 283
Adam Thorvilson 36 Grand Forks, ND   0 35 0 0 35 33 0 0 33 0 0 136
Brandon Thorvilson 36 Grand Forks, ND   35 0 0 35 0 0 0 31 0 0 32 133
Ryan Thorvilson 36 Gilby, ND   0 0 35 0 0 0 33 0 0 32 0 100
                               
Jr. I Wing Karts Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Jaxson Dobmeier 13 Grand Forks, ND 35 35 35 35 35 35 35 35 35 31 0 33 348
Maverik Omdahl 17 East Grand Forks, MN 0 30 30 30 32 35 31 33 33 35 35 35 329
Lola Schmaltz 22 Grand Forks, ND 32 0 33 33 33 35 33 28 32 33 32 31 327
Gage Omdahl 17 Warren, MN 0 33 32 0 31 35 32 32 31 30 31 32 319
Rylan Thompson 27 Thompson, ND 33 28 31 32 27 35 30 31 0 32 33 30 315
Kamber Obregon 15 Grand Forks, ND 0 32 29 31 30 35 0 30 30 29 30 29 305
Macie Johnson 5 Oslo, MN 30 31 28 29 29 35 0 27 28 28 29 28 295
John Jungwith 22 Oslo, MN 31 29 27 28 28 35 29 29 29 27 28 27 293
                               
Jr. II Wing Karts Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/21 Two Drops
Owen Broden 12 Fargo, ND 0 32 35 32 33 35 35 35 33 33 32 35 338
Blaine Barnes 1 Grand Forks, ND 31 35 33 35 35 35 33 33 0 31 31 33 334
Levi Wilde 35 Thief River Falls, MN 35 33 32 31 31 35 0 32 32 35 30 30 326
Charlie Paradis 29 Erskine, MN 32 31 30 33 32 35 30 30 31 32 35 32 323
Luke Hendrickson 49 Mekinock, ND 30 30 31 30 30 35 29 29 30 29 29 29 303
Cash Schmaltz 22 Grand Forks, ND 33 0 0 0 0 0 32 31 35 30 33 31 225
Hayden Esala 35 Thief River Falls, MN 0 0 0 0 0 0 31 0 0 0 0 0 31
Login