2025 Calendar
			 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Saturday | 
			April 26th | 
			Track Cleanup | 
			9:00am | 
		
		
			| Saturday | 
			May 3rd | 
			Open Practice - 1:00pm | 
			1:00pm | 
		
		
			| Saturday | 
			May 10th | 
			Non Points Race | 
			3:00pm | 
		
		
			| Wednesday | 
			May 14th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			May 21st | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			May 28th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			June 4th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			June 11th | 
			Points Race | 
			7:00pm | 
		
		
			| Tuesday | 
			June 17th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			June 25th | 
			FKA Mid-Season Championships | 
			7:00pm | 
		
		
			| Tuesday | 
			July 1st | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			July 9th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			July 16th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			July 23rd | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			July 30th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			August 6th | 
			Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			August 13th | 
			FKA Track Championship - Final Points Race | 
			7:00pm | 
		
		
			| Wednesday | 
			August 20th | 
			(Track Champoinship Rain Date)  | 
			7:00pm | 
		
		
			| Saturday | 
			September 13th | 
			ND State Champships - DOUBLE SHOW One day Only - Gates Open 9:00am | 
			TBD | 
		
		
			| Sunday | 
			September 28th | 
			Eagles in East Grand Forks | 
			3:00pm | 
		
		
			| Social Hour - 3:00pm Banquet - 4:00pm |